Flight Schedule

From MIA:
Destination Days Flight No. Aircraft DEP ARR
BGI 25 BW-791 762/3 02:30 06:52
BOG 23456 GB-2238 762/3 23:00 02:30
CCS 12345 GB-2231 762/3 04:00 07:40
GEO 2 GB-2219 763 16:00 23:25
GEO 3 BW-793 762 03:00 10:25
KIN 1 BW-8040 762 07:00 08:30
KIN 4 BW-8038 762 16:00 17:30
LIM 367 GB-2260 763 04:00 09:30
MBJ 1 BW-8040 762 07:00 10:45
PAP 6 GB-1003 762 10:00 11:54
PBM 2 PY-2223 762 02:00 07:10
PBM 2 GB-2219 763 16:00 02:55
POS 2 GB-2219 763 16:00 20:40
POS 3 BW-793 762/3 03:00 07:40
POS 25 BW-791 762/3 02:30 09:22
SDQ 3 GB-2229 762/3 17:00 19:20
SDQ 4 GB-2229 762/3 03:00 06:20
SDQ 7 GB-2229 762/3 10:30 11:50
SJU 46 GB-2265 762/3 01:00 04:30
VLN 14 GB-2240 762/763 11:00 13:40
Effective November 2nd, 2014
All times are local. All flights operated by ABX Air.